| Bitcoin Up or Down - November 10, 12:40AM-12:45AM ET | Down | 275.9 | 58¢ | 0.0¢ | $0 | -$160 |
| Bitcoin Up or Down - November 10, 12:45AM-1:00AM ET | Up | 5.7 | 53¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 4:15AM-4:20AM ET | Down | 2 | 50¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 4:30AM-4:35AM ET | Up | 5 | 60¢ | 0.0¢ | $0 | -$3 |
| Ethereum Up or Down - November 10, 4:30AM-4:35AM ET | Up | 1.8 | 55¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 10, 4:30AM-4:35AM ET | Up | 1.9 | 52¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 10, 4:30AM-4:45AM ET | Down | 2.2 | 46¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 4:30AM-4:45AM ET | Up | 1.9 | 54¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 4:50AM-4:55AM ET | Up | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 4:55AM-5:00AM ET | Down | 1.9 | 54¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 5:00AM-5:15AM ET | Up | 5.6 | 54¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 5:00AM-5:15AM ET | Up | 6 | 50¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 5:30AM-5:45AM ET | Up | 17.7 | 57¢ | 0.0¢ | $0 | -$10 |
| Solana Up or Down - November 11, 6AM ET | Down | 2.2 | 45¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 6:00AM-6:15AM ET | Down | 56 | 50¢ | 0.0¢ | $0 | -$28 |
| Bitcoin Up or Down - November 10, 6:00AM-6:05AM ET | Down | 5.6 | 54¢ | 0.0¢ | $0 | -$3 |
| Ethereum Up or Down - November 10, 6:00AM-6:15AM ET | Down | 18.7 | 48¢ | 0.0¢ | $0 | -$9 |
| Ethereum Up or Down - November 10, 6:35AM-6:40AM ET | Up | 24.2 | 54¢ | 0.0¢ | $0 | -$13 |
| Bitcoin Up or Down - November 10, 7:15AM-7:20AM ET | Up | 1.8 | 55¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 7:15AM-7:30AM ET | Up | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 7:15AM-7:20AM ET | Up | 24.8 | 52¢ | 0.0¢ | $0 | -$13 |
| Bitcoin Up or Down - November 10, 7:20AM-7:25AM ET | Down | 1.8 | 55¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 7:40AM-7:45AM ET | Down | 21.4 | 56¢ | 0.0¢ | $0 | -$12 |
| Ethereum Up or Down - November 11, 8AM ET | Down | 2 | 49¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 8:00AM-8:05AM ET | Up | 64 | 55¢ | 0.0¢ | $0 | -$35 |
| Ethereum Up or Down - November 10, 9:45AM-10:00AM ET | Down | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 10:00AM-10:15AM ET | Down | 2 | 51¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 10:20AM-10:25AM ET | Up | 3.4 | 59¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 11AM ET | Down | 5.9 | 51¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 11:00AM-11:05AM ET | Down | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 10, 11:00AM-11:15AM ET | Down | 2.1 | 47¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 11:05AM-11:10AM ET | Up | 5.7 | 53¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 11:10AM-11:15AM ET | Down | 7.8 | 51¢ | 0.0¢ | $0 | -$4 |
| Bitcoin Up or Down - November 10, 11:40AM-11:45AM ET | Down | 4.1 | 49¢ | 0.0¢ | $0 | -$2 |
| Solana Up or Down - November 11, 12PM ET | Down | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 12:35PM-12:40PM ET | Up | 4.1 | 49¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 1:00PM-1:15PM ET | Up | 2 | 50¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 1:05PM-1:10PM ET | Up | 13.4 | 52¢ | 0.0¢ | $0 | -$7 |
| Ethereum Up or Down - November 10, 1:15PM-1:20PM ET | Down | 5.8 | 52¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 1:30PM-1:45PM ET | Down | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 1:40PM-1:45PM ET | Up | 22.2 | 54¢ | 0.0¢ | $0 | -$12 |
| Bitcoin Up or Down - November 10, 2:05PM-2:10PM ET | Down | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 10, 2:10PM-2:15PM ET | Up | 3.4 | 59¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 2:15PM-2:20PM ET | Down | 7 | 57¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 10, 2:20PM-2:25PM ET | Up | 5.6 | 54¢ | 0.0¢ | $0 | -$3 |
| Ethereum Up or Down - November 10, 3:10PM-3:15PM ET | Down | 3.6 | 55¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 10, 3:15PM-3:20PM ET | Down | 9.4 | 53¢ | 0.0¢ | $0 | -$5 |
| Bitcoin Up or Down - November 10, 3:20PM-3:25PM ET | Down | 6.7 | 60¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 10, 4:00PM-4:05PM ET | Down | 60.9 | 46¢ | 0.0¢ | $0 | -$28 |
| Bitcoin Up or Down - November 10, 4:00PM-4:05PM ET | Down | 8 | 50¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 10, 4:00PM-4:15PM ET | Down | 12.8 | 47¢ | 0.0¢ | $0 | -$6 |
| Bitcoin Up or Down - November 10, 4:05PM-4:10PM ET | Down | 9.4 | 53¢ | 0.0¢ | $0 | -$5 |
| Ethereum Up or Down - November 10, 4:15PM-4:20PM ET | Down | 147.8 | 54¢ | 0.0¢ | $0 | -$80 |
| Ethereum Up or Down - November 10, 4:50PM-4:55PM ET | Up | 127 | 59¢ | 0.0¢ | $0 | -$75 |
| Ethereum Up or Down - November 11, 5PM ET | Up | 46.3 | 54¢ | 0.0¢ | $0 | -$25 |
| Bitcoin Up or Down - November 10, 4:55PM-5:00PM ET | Up | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 5PM ET | Up | 1.9 | 54¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 10, 5:10PM-5:15PM ET | Up | 7.7 | 52¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 10, 5:20PM-5:25PM ET | Up | 3.5 | 57¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 5:25PM-5:30PM ET | Up | 19.6 | 56¢ | 0.0¢ | $0 | -$11 |
| Ethereum Up or Down - November 10, 5:30PM-5:35PM ET | Up | 9.4 | 53¢ | 0.0¢ | $0 | -$5 |
| Ethereum Up or Down - November 10, 5:30PM-5:45PM ET | Up | 1.9 | 54¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 6PM ET | Up | 1.7 | 59¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 1:15AM-1:30AM ET | Up | 10 | 50¢ | 0.0¢ | $0 | -$5 |
| Ethereum Up or Down - November 11, 1:35AM-1:40AM ET | Down | 19.3 | 57¢ | 0.0¢ | $0 | -$11 |
| Ethereum Up or Down - November 11, 1:45AM-1:50AM ET | Up | 64.7 | 51¢ | 0.0¢ | $0 | -$33 |
| Ethereum Up or Down - November 11, 1:45AM-2:00AM ET | Up | 2 | 49¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 2:00AM-2:05AM ET | Up | 3.3 | 60¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 2:00AM-2:05AM ET | Up | 100.1 | 60¢ | 0.0¢ | $0 | -$60 |
| Bitcoin Up or Down - November 11, 2:30AM-2:35AM ET | Up | 3.5 | 57¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 2:40AM-2:45AM ET | Up | 7.4 | 54¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 11, 2:45AM-3:00AM ET | Down | 16.4 | 55¢ | 0.0¢ | $0 | -$9 |
| XRP Up or Down - November 12, 3AM ET | Down | 1.9 | 54¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 3:00AM-3:15AM ET | Down | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 11, 3:05AM-3:10AM ET | Down | 8.6 | 58¢ | 0.0¢ | $0 | -$5 |
| Bitcoin Up or Down - November 11, 3:05AM-3:10AM ET | Down | 3.6 | 55¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 3:30AM-3:45AM ET | Up | 15.3 | 46¢ | 0.0¢ | $0 | -$7 |
| Bitcoin Up or Down - November 11, 3:35AM-3:40AM ET | Up | 3.3 | 60¢ | 0.0¢ | $0 | -$2 |
| XRP Up or Down - November 12, 4AM ET | Down | 1.8 | 55¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 12, 4AM ET | Down | 1.9 | 52¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 4:05AM-4:10AM ET | Down | 3.7 | 54¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 4:25AM-4:30AM ET | Down | 3.4 | 58¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 4:30AM-4:45AM ET | Up | 1.8 | 55¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 4:45AM-4:50AM ET | Down | 2.2 | 45¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 4:45AM-5:00AM ET | Down | 51 | 49¢ | 0.0¢ | $0 | -$25 |
| Bitcoin Up or Down - November 11, 4:50AM-4:55AM ET | Down | 3.3 | 60¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 4:55AM-5:00AM ET | Down | 8.9 | 56¢ | 0.0¢ | $0 | -$5 |
| Bitcoin Up or Down - November 11, 5:00AM-5:05AM ET | Up | 7.7 | 52¢ | 0.0¢ | $0 | -$4 |
| Bitcoin Up or Down - November 11, 5:10AM-5:15AM ET | Down | 21.1 | 57¢ | 0.0¢ | $0 | -$12 |
| Ethereum Up or Down - November 11, 5:15AM-5:20AM ET | Down | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 5:15AM-5:30AM ET | Down | 56.7 | 49¢ | 0.0¢ | $0 | -$28 |
| Solana Up or Down - November 11, 5:30AM-5:45AM ET | Down | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 5:30AM-5:35AM ET | Down | 9.8 | 51¢ | 0.0¢ | $0 | -$5 |
| Ethereum Up or Down - November 11, 5:35AM-5:40AM ET | Down | 8.6 | 58¢ | 0.0¢ | $0 | -$5 |
| Bitcoin Up or Down - November 11, 5:35AM-5:40AM ET | Down | 149 | 55¢ | 0.0¢ | $0 | -$82 |
| Ethereum Up or Down - November 11, 5:50AM-5:55AM ET | Down | 3.5 | 57¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 6:15AM-6:30AM ET | Up | 4.3 | 46¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 6:30AM-6:35AM ET | Down | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 6:30AM-6:35AM ET | Up | 71.2 | 52¢ | 0.0¢ | $0 | -$37 |
| Ethereum Up or Down - November 11, 6:35AM-6:40AM ET | Down | 3.6 | 56¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 12, 7AM ET | Up | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 6:55AM-7:00AM ET | Up | 7.8 | 51¢ | 0.0¢ | $0 | -$4 |
| Solana Up or Down - November 11, 7:10AM-7:15AM ET | Up | 2 | 51¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 7:15AM-7:30AM ET | Down | 2.3 | 44¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 11, 7:30AM-7:45AM ET | Down | 4.1 | 49¢ | 0.0¢ | $0 | -$2 |
| Solana Up or Down - November 11, 7:30AM-7:35AM ET | Up | 5.4 | 56¢ | 0.0¢ | $0 | -$3 |
| Ethereum Up or Down - November 11, 7:30AM-7:35AM ET | Up | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 8:00AM-8:05AM ET | Up | 12.3 | 57¢ | 0.0¢ | $0 | -$7 |
| Solana Up or Down - November 11, 8:00AM-8:15AM ET | Down | 8.9 | 56¢ | 0.0¢ | $0 | -$5 |
| Bitcoin Up or Down - November 11, 8:00AM-8:15AM ET | Down | 20.4 | 49¢ | 0.0¢ | $0 | -$10 |
| Bitcoin Up or Down - November 11, 8:05AM-8:10AM ET | Down | 7.5 | 53¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 11, 8:15AM-8:30AM ET | Down | 6.5 | 46¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 11, 8:15AM-8:30AM ET | Up | 1.8 | 55¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 11, 8:15AM-8:20AM ET | Down | 40.2 | 37¢ | 0.0¢ | $0 | -$15 |
| Bitcoin Up or Down - November 11, 8:30AM-8:35AM ET | Up | 24.5 | 49¢ | 0.0¢ | $0 | -$12 |
| Ethereum Up or Down - November 11, 8:55AM-9:00AM ET | Down | 77.7 | 54¢ | 0.0¢ | $0 | -$42 |
| Bitcoin Up or Down - November 11, 9:00AM-9:05AM ET | Down | 4 | 50¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 9:15AM-9:30AM ET | Up | 50.9 | 55¢ | 0.0¢ | $0 | -$28 |
| Bitcoin Up or Down - November 11, 9:20AM-9:25AM ET | Up | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 9:30AM-9:35AM ET | Up | 7.7 | 52¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 11, 9:35AM-9:40AM ET | Down | 137.6 | 54¢ | 0.0¢ | $0 | -$74 |
| Ethereum Up or Down - November 11, 9:45AM-9:50AM ET | Down | 330.9 | 50¢ | 0.0¢ | $0 | -$165 |
| Ethereum Up or Down - November 11, 9:55AM-10:00AM ET | Down | 27.7 | 47¢ | 0.0¢ | $0 | -$13 |
| XRP Up or Down - November 12, 10AM ET | Down | 2.1 | 47¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 10:00AM-10:05AM ET | Down | 3.7 | 54¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 10:00AM-10:15AM ET | Down | 133.9 | 52¢ | 0.0¢ | $0 | -$70 |
| Bitcoin Up or Down - November 11, 10:10AM-10:15AM ET | Down | 7.8 | 51¢ | 0.0¢ | $0 | -$4 |
| Bitcoin Up or Down - November 11, 10:15AM-10:30AM ET | Up | 2 | 49¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 10:15AM-10:30AM ET | Up | 2.1 | 48¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 11, 10:25AM-10:30AM ET | Down | 4.3 | 47¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 10:30AM-10:35AM ET | Down | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 10:30AM-10:45AM ET | Down | 297.3 | 54¢ | 0.0¢ | $0 | -$160 |
| Ethereum Up or Down - November 11, 10:35AM-10:40AM ET | Down | 10.6 | 47¢ | 0.0¢ | $0 | -$5 |
| Bitcoin Up or Down - November 11, 10:35AM-10:40AM ET | Down | 4.3 | 47¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 12, 11AM ET | Down | 2.1 | 47¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 11, 11:00AM-11:15AM ET | Down | 573 | 56¢ | 0.0¢ | $0 | -$320 |
| Ethereum Up or Down - November 11, 11:05AM-11:10AM ET | Down | 3.4 | 58¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 11:20AM-11:25AM ET | Down | 10 | 50¢ | 0.0¢ | $0 | -$5 |
| Solana Up or Down - November 11, 11:45AM-12:00PM ET | Down | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 11:45AM-11:50AM ET | Down | 3.9 | 51¢ | 0.0¢ | $0 | -$2 |
| Solana Up or Down - November 11, 11:45AM-11:50AM ET | Down | 2 | 49¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 10, 12PM ET | Down | 2 | 50¢ | 0.0¢ | $0 | -$1 |
| XRP Up or Down - November 12, 12PM ET | Down | 2.2 | 45¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down on November 12? | Up | 2 | 51¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 12:00PM-12:15PM ET | Down | 7.3 | 55¢ | 0.0¢ | $0 | -$4 |
| Ethereum Up or Down - November 11, 12:05PM-12:10PM ET | Down | 57.1 | 49¢ | 0.0¢ | $0 | -$28 |
| Solana Up or Down - November 11, 12:15PM-12:30PM ET | Down | 8.5 | 59¢ | 0.0¢ | $0 | -$5 |
| Solana Up or Down - November 11, 12:30PM-12:45PM ET | Down | 3.8 | 52¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 12:30PM-12:45PM ET | Down | 2 | 51¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 12:35PM-12:40PM ET | Down | 50 | 58¢ | 0.0¢ | $0 | -$29 |
| Ethereum Up or Down - November 11, 12:40PM-12:45PM ET | Down | 71.4 | 56¢ | 0.0¢ | $0 | -$40 |
| Solana Up or Down - November 11, 1:05PM-1:10PM ET | Up | 72 | 56¢ | 0.0¢ | $0 | -$40 |
| Bitcoin Up or Down - November 11, 1:15PM-1:20PM ET | Down | 140.4 | 57¢ | 0.0¢ | $0 | -$80 |
| Ethereum Up or Down - November 10, 1:45PM-2:00PM ET | Down | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 11, 1:30PM-1:35PM ET | Down | 69.5 | 58¢ | 0.0¢ | $0 | -$40 |
| Bitcoin Up or Down - November 11, 1:30PM-1:35PM ET | Down | 288.1 | 59¢ | 0.0¢ | $0 | -$170 |
| Bitcoin Up or Down - November 11, 1:35PM-1:40PM ET | Down | 81.3 | 49¢ | 0.0¢ | $0 | -$40 |
| Solana Up or Down - November 11, 1:40PM-1:45PM ET | Up | 23.3 | 43¢ | 0.0¢ | $0 | -$10 |
| Ethereum Up or Down - November 11, 1:45PM-1:50PM ET | Down | 140.7 | 57¢ | 0.0¢ | $0 | -$80 |
| Ethereum Up or Down - November 12, 2PM ET | Down | 3.8 | 52¢ | 0.0¢ | $0 | -$2 |
| Solana Up or Down - November 12, 2PM ET | Down | 3.8 | 52¢ | 0.0¢ | $0 | -$2 |
| XRP Up or Down - November 12, 2PM ET | Down | 1.9 | 52¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 2:00PM-2:05PM ET | Up | 22 | 46¢ | 0.0¢ | $0 | -$10 |
| Bitcoin Up or Down - November 11, 2:00PM-2:15PM ET | Up | 85.1 | 47¢ | 0.0¢ | $0 | -$40 |
| Solana Up or Down - November 11, 2:10PM-2:15PM ET | Up | 52.7 | 47¢ | 0.0¢ | $0 | -$25 |
| Ethereum Up or Down - November 11, 2:15PM-2:20PM ET | Up | 87.1 | 52¢ | 0.0¢ | $0 | -$45 |
| Bitcoin Up or Down - November 11, 2:15PM-2:20PM ET | Up | 146.9 | 54¢ | 0.0¢ | $0 | -$80 |
| Ethereum Up or Down - November 11, 2:15PM-2:30PM ET | Down | 53.2 | 47¢ | 0.0¢ | $0 | -$25 |
| Solana Up or Down - November 11, 2:30PM-2:35PM ET | Up | 20.8 | 48¢ | 0.0¢ | $0 | -$10 |
| Ethereum Up or Down - November 10, 2:45PM-2:50PM ET | Down | 3.8 | 53¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 2:45PM-3:00PM ET | Down | 2 | 50¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 2:40PM-2:45PM ET | Up | 52 | 48¢ | 0.0¢ | $0 | -$25 |
| Bitcoin Up or Down - November 11, 2:50PM-2:55PM ET | Up | 80 | 50¢ | 0.0¢ | $0 | -$40 |
| Bitcoin Up or Down - November 11, 3:00PM-3:15PM ET | Down | 2.3 | 43¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 3:00PM-3:15PM ET | Down | 4.1 | 49¢ | 0.0¢ | $0 | -$2 |
| Solana Up or Down - November 11, 3:05PM-3:10PM ET | Down | 17.7 | 56¢ | 0.0¢ | $0 | -$10 |
| Ethereum Up or Down - November 11, 3:05PM-3:10PM ET | Down | 82.9 | 54¢ | 0.0¢ | $0 | -$45 |
| Bitcoin Up or Down - November 11, 3:05PM-3:10PM ET | Down | 268.2 | 56¢ | 0.0¢ | $0 | -$150 |
| Solana Up or Down - November 11, 3:15PM-3:20PM ET | Up | 50.8 | 49¢ | 0.0¢ | $0 | -$25 |
| Bitcoin Up or Down - November 10, 3:45PM-4:00PM ET | Down | 3.5 | 57¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 11, 3:25PM-3:30PM ET | Down | 86.9 | 52¢ | 0.0¢ | $0 | -$45 |
| Bitcoin Up or Down - November 11, 3:30PM-3:45PM ET | Up | 4.3 | 46¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 10, 3:45PM-3:50PM ET | Down | 3.6 | 56¢ | 0.0¢ | $0 | -$2 |
| Ethereum Up or Down - November 10, 3:50PM-3:55PM ET | Down | 18.9 | 58¢ | 0.0¢ | $0 | -$11 |
| Bitcoin Up or Down - November 10, 3:50PM-3:55PM ET | Down | 3.6 | 56¢ | 0.0¢ | $0 | -$2 |
| Bitcoin Up or Down - November 11, 3:40PM-3:45PM ET | Up | 89.4 | 56¢ | 0.0¢ | $0 | -$50 |
| Solana Up or Down - November 11, 3:40PM-3:45PM ET | Up | 5 | 59¢ | 0.0¢ | $0 | -$3 |
| Bitcoin Up or Down - November 10, 4PM ET | Down | 11.4 | 53¢ | 0.0¢ | $0 | -$6 |
| Ethereum Up or Down - November 12, 4PM ET | Down | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 4:10PM-4:15PM ET | Down | 84.7 | 59¢ | 0.0¢ | $0 | -$50 |
| Solana Up or Down - November 11, 4:10PM-4:15PM ET | Down | 16.9 | 59¢ | 0.0¢ | $0 | -$10 |
| Ethereum Up or Down - November 11, 4:25PM-4:30PM ET | Down | 135.1 | 56¢ | 0.0¢ | $0 | -$75 |
| Ethereum Up or Down - November 11, 4:35PM-4:40PM ET | Down | 199.8 | 56¢ | 0.0¢ | $0 | -$111 |
| Solana Up or Down - November 11, 4:45PM-4:50PM ET | Up | 22.9 | 44¢ | 0.0¢ | $0 | -$10 |
| Ethereum Up or Down - November 11, 4:50PM-4:55PM ET | Up | 76.3 | 59¢ | 0.0¢ | $0 | -$45 |
| Solana Up or Down - November 12, 5PM ET | Down | 1.9 | 53¢ | 0.0¢ | $0 | -$1 |
| Solana Up or Down - November 11, 5:00PM-5:15PM ET | Down | 2 | 49¢ | 0.0¢ | $0 | -$1 |
| Bitcoin Up or Down - November 11, 5:05PM-5:10PM ET | Down | 262.1 | 57¢ | 0.0¢ | $0 | -$150 |
| Solana Up or Down - November 11, 5:15PM-5:20PM ET | Down | 40 | 50¢ | 0.0¢ | $0 | -$20 |
| Bitcoin Up or Down - November 11, 5:15PM-5:20PM ET | Down | 413.6 | 54¢ | 0.0¢ | $0 | -$222 |
| Solana Up or Down - November 11, 5:25PM-5:30PM ET | Up | 94.6 | 53¢ | 0.0¢ | $0 | -$50 |
| Ethereum Up or Down - November 11, 5:30PM-5:45PM ET | Up | 45.8 | 55¢ | 0.0¢ | $0 | -$25 |
| Ethereum Up or Down - November 11, 5:35PM-5:40PM ET | Up | 76.6 | 59¢ | 0.0¢ | $0 | -$45 |
| Solana Up or Down - November 11, 5:35PM-5:40PM ET | Up | 216.9 | 55¢ | 0.0¢ | $0 | -$120 |
| Bitcoin Up or Down - November 11, 5:35PM-5:40PM ET | Up | 156.9 | 51¢ | 0.0¢ | $0 | -$80 |
| Bitcoin Up or Down - November 11, 5:40PM-5:45PM ET | Up | 84.7 | 59¢ | 0.0¢ | $0 | -$50 |
| Ethereum Up or Down - November 11, 5:45PM-5:50PM ET | Up | 149.1 | 57¢ | 0.0¢ | $0 | -$85 |
| Solana Up or Down - November 11, 5:45PM-5:50PM ET | Up | 237.7 | 54¢ | 0.0¢ | $0 | -$129 |
| Bitcoin Up or Down - November 11, 5:45PM-6:00PM ET | Up | 72 | 57¢ | 0.0¢ | $0 | -$41 |
| Bitcoin Up or Down - November 11, 5:55PM-6:00PM ET | Up | 58 | 59¢ | 0.0¢ | $0 | -$34 |
| Ethereum Up or Down - November 11, 5:55PM-6:00PM ET | Up | 38 | 59¢ | 0.0¢ | $0 | -$23 |
| Solana Up or Down - November 11, 6:10PM-6:15PM ET | Up | 170 | 59¢ | 0.0¢ | $0 | -$100 |
| Bitcoin Up or Down - November 11, 6:10PM-6:15PM ET | Up | 685.6 | 56¢ | 0.0¢ | $0 | -$382 |
| Ethereum Up or Down - November 11, 6:10PM-6:15PM ET | Up | 71 | 56¢ | 0.0¢ | $0 | -$40 |
| Bitcoin Up or Down - November 11, 6:20PM-6:25PM ET | Up | 805.9 | 56¢ | 0.0¢ | $0 | -$455 |
| Ethereum Up or Down - November 11, 6:30PM-6:35PM ET | Down | 167.5 | 51¢ | 0.0¢ | $0 | -$85 |
| Ethereum Up or Down - November 12, 2:15AM-2:30AM ET | Down | 2.1 | 47¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 12, 2:25AM-2:30AM ET | Down | 3.5 | 57¢ | 0.0¢ | $0 | -$2 |
| Solana Up or Down - November 12, 2:25AM-2:30AM ET | Down | 2.1 | 48¢ | 0.0¢ | $0 | -$1 |
| XRP Up or Down - November 12, 2:25AM-2:30AM ET | Down | 2 | 50¢ | 0.0¢ | $0 | -$1 |
| Ethereum Up or Down - November 12, 2:30AM-2:35AM ET | Down | 2 | 51¢ | 0.0¢ | $0 | -$1 |
