| Spread: Bills (-3.5) | Bills | 1K | 46¢ | 49¢ | $508 | +$26 |
| Spread: Bills (-3.5) | Vikings | 552.3 | 51¢ | 52¢ | $284 | +$2 |
| Bills vs. Vikings: O/U 44.5 | Under | 284.4 | 49¢ | 46¢ | $129 | -$10 |
| Bills vs. Vikings | Vikings | 254.5 | 36¢ | 36¢ | $93 | +$1 |
| Bills vs. Vikings: O/U 46.5 | Under | 80.6 | 57¢ | 53¢ | $42 | -$4 |
| Spread: Bills (-2.5) | Bills | 10 | 57¢ | 59¢ | $6 | +$0 |
| Tampa Bay Rays vs. New York Yankees | Tampa Bay Rays | 0.8 | 39¢ | 100¢ | $1 | +$1 |
| Spread: Pacers (-2.5) | Nets | 0.1 | 44¢ | 100¢ | $0 | +$0 |
| Sabres vs. Maple Leafs | Sabres | 0.1 | 48¢ | 100¢ | $0 | +$0 |
| Spread: Eagles (-6.5) | Eagles | 6.9K | 47¢ | 0.0¢ | $0 | -$3,238 |
| Spread: Bills (-4.5) | Lions | 6.9K | 47¢ | 0.0¢ | $0 | -$3,221 |
| Spread: Bills (-6.5) | Lions | 1.5K | 54¢ | 0.0¢ | $0 | -$798 |
| Panthers vs. Falcons: O/U 42.5 | Over | 568 | 53¢ | 0.0¢ | $0 | -$301 |
| Spread: Panthers (-1.5) | Falcons | 508.5 | 46¢ | 0.0¢ | $0 | -$234 |
| Saints vs. Ravens | Ravens | 13.8K | 78¢ | 0.0¢ | $0 | -$10.8K |
| NO vs. BAL: O/U 46.5 | Over | 18.5K | 48¢ | 0.0¢ | $0 | -$8,869 |
| Jaguars vs. Broncos: O/U 45.5 | Over | 4.8K | 51¢ | 0.0¢ | $0 | -$2,449 |
| Jaguars vs. Broncos: O/U 46.5 | Over | 21.9K | 47¢ | 0.0¢ | $0 | -$10.3K |
| Spread: 49ers (-13.5) | Dolphins | 6.2K | 52¢ | 0.0¢ | $0 | -$3,214 |
| Colts vs. Chiefs | Colts | 14.5 | 28¢ | 0.0¢ | $0 | -$4 |
| Colts vs. Chiefs: O/U 45.5 | Under | 1.1K | 49¢ | 0.0¢ | $0 | -$522 |
| Spread: KC (-5.5) | KC | 9.2K | 50¢ | 0.0¢ | $0 | -$4,616 |
| Giants vs. Rams: O/U 47.5 | Over | 36 | 51¢ | 0.0¢ | $0 | -$18 |
| Spread: Jaguars (-1.5) | Patriots | 1.1K | 44¢ | 0.0¢ | $0 | -$460 |
| Seahawks vs. Commanders: O/U 41.5 | Under | 11.2K | 55¢ | 0.0¢ | $0 | -$6,179 |
| Rams vs. Broncos: O/U 46.5 | Under | 379.5 | 55¢ | 0.0¢ | $0 | -$210 |
| Giants vs. Eagles | Eagles | 1.6 | 38¢ | 0.0¢ | $0 | -$1 |
| Spread: Giants (-2.5) | Eagles | 27.6 | 43¢ | 0.0¢ | $0 | -$12 |
| Eagles vs. Bears: O/U 44.5 | Over | 38.5 | 37¢ | 0.0¢ | $0 | -$14 |
| Boston Red Sox vs. New York Yankees | Boston Red Sox | 1.1K | 45¢ | 0.0¢ | $0 | -$479 |
| Steelers vs. Browns | Steelers | 25.1K | 57¢ | 0.0¢ | $0 | -$14.3K |
| Steelers vs. Browns: O/U 37.5 | Under | 16.5K | 48¢ | 0.0¢ | $0 | -$7,940 |
| Spread: Bears (-4.5) | Jets | 9.9K | 54¢ | 0.0¢ | $0 | -$5,285 |
| Rams vs. Eagles: O/U 42.5 | Under | 17.3K | 50¢ | 0.0¢ | $0 | -$8,576 |
| Boston Red Sox vs. New York Yankees | Boston Red Sox | 1.1K | 44¢ | 0.0¢ | $0 | -$499 |
| Chicago White Sox vs. Houston Astros | Houston Astros | 1.8K | 58¢ | 0.0¢ | $0 | -$1,036 |
| Atlanta Braves vs. Los Angeles Dodgers | Atlanta Braves | 566.2 | 33¢ | 0.0¢ | $0 | -$187 |
| Titans vs. Ravens: O/U 42.5 | Over | 3.7K | 49¢ | 0.0¢ | $0 | -$1,836 |
| Spread: Seahawks (-6.5) | Chargers | 32.2K | 46¢ | 0.0¢ | $0 | -$14.8K |
| Chargers vs. Seahawks: O/U 43.5 | Under | 290.4 | 54¢ | 0.0¢ | $0 | -$157 |
| Lions vs. Panthers: O/U 51.5 | Under | 8.9K | 51¢ | 0.0¢ | $0 | -$4,528 |
| Buccaneers vs. Cowboys: O/U 47.5 | Over | 784.4 | 51¢ | 0.0¢ | $0 | -$400 |
| Spread: Cowboys (-7.5) | Cowboys | 2.9K | 51¢ | 0.0¢ | $0 | -$1,468 |
| Spread: Cowboys (-8.5) | Cowboys | 8.5K | 49¢ | 0.0¢ | $0 | -$4,159 |
| Buccaneers vs. Cowboys: O/U 46.5 | Over | 321.1 | 53¢ | 0.0¢ | $0 | -$170 |
| Buccaneers vs. Cowboys: O/U 48.5 | Over | 50 | 50¢ | 0.0¢ | $0 | -$25 |
| Spread: Jaguars (-3.5) | Jaguars | 891.5 | 55¢ | 0.0¢ | $0 | -$490 |
| Spread: Jaguars (-4.5) | Jaguars | 734.9 | 54¢ | 0.0¢ | $0 | -$397 |
| Ravens vs. Falcons: O/U 43.5 | Under | 10.7K | 49¢ | 0.0¢ | $0 | -$5,228 |
| Ravens vs. Falcons: O/U 42.5 | Under | 47.7 | 46¢ | 0.0¢ | $0 | -$22 |
| Spread: Rams (-2.5) | Rams | 9K | 56¢ | 0.0¢ | $0 | -$5,063 |
| Spread: Seahawks (-3.5) | Seahawks | 50.9 | 41¢ | 0.0¢ | $0 | -$21 |
| Seahawks vs. Broncos: O/U 40.5 | Over | 18.3K | 50¢ | 0.0¢ | $0 | -$9,174 |
| Spread: Panthers (-2.5) | Eagles | 262 | 43¢ | 0.0¢ | $0 | -$113 |
| Spread: Panthers (-3.5) | Eagles | 1.8K | 53¢ | 0.0¢ | $0 | -$977 |
| Spread: Panthers (-4.5) | Eagles | 860.4 | 57¢ | 0.0¢ | $0 | -$490 |
| Spread: Eagles (-1.5) | Eagles | 13.6 | 49¢ | 0.0¢ | $0 | -$7 |
| Panthers vs. Eagles: O/U 40.5 | Over | 7.3K | 49¢ | 0.0¢ | $0 | -$3,579 |
| Texans vs. Jaguars: O/U 40.5 | Under | 2.1K | 44¢ | 0.0¢ | $0 | -$921 |
| Spread: Jaguars (-3.5) | Jaguars | 479.2 | 41¢ | 0.0¢ | $0 | -$196 |
| Spread: Bears (-2.5) | Falcons | 175.4 | 47¢ | 0.0¢ | $0 | -$82 |
| Bears vs. Falcons: O/U 49.5 | Under | 363.8 | 46¢ | 0.0¢ | $0 | -$168 |
| Bears vs. Falcons: O/U 48.5 | Under | 29.7 | 43¢ | 0.0¢ | $0 | -$13 |
| Bears vs. Falcons: O/U 54.5 | Over | 619.9 | 43¢ | 0.0¢ | $0 | -$267 |
| Steelers vs. Buccaneers: O/U 39.5 | Under | 60.9 | 53¢ | 0.0¢ | $0 | -$32 |
| Spread: Steelers (-3.5) | Buccaneers | 20.1 | 56¢ | 0.0¢ | $0 | -$11 |
| Steelers vs. Buccaneers: O/U 40.5 | Under | 340.6 | 52¢ | 0.0¢ | $0 | -$179 |
| Chargers vs. Chiefs: O/U 42.5 | Over | 4K | 47¢ | 0.0¢ | $0 | -$1,891 |
| Spread: Chiefs (-8.5) | Chargers | 2.3K | 54¢ | 0.0¢ | $0 | -$1,230 |
| Spread: Bills (-5.5) | Bills | 235.6 | 50¢ | 0.0¢ | $0 | -$118 |
| Nebraska vs. Oregon | Nebraska | 69.8 | 30¢ | 0.0¢ | $0 | -$21 |
| Spread: Packers (-1.5) | Cowboys | 2.1K | 53¢ | 0.0¢ | $0 | -$1,131 |
| Cowboys vs. Packers: O/U 54.5 | Over | 1.9 | 47¢ | 0.0¢ | $0 | -$1 |
| Commanders vs. 49ers: O/U 53.5 | Over | 1.6K | 43¢ | 0.0¢ | $0 | -$703 |
| Spread: 49ers (-8.5) | 49ers | 669.1 | 46¢ | 0.0¢ | $0 | -$308 |
| Commanders vs. 49ers: O/U 52.5 | Over | 103.2K | 47¢ | 0.0¢ | $0 | -$48.5K |
| Celtics vs. Pistons | Celtics | 2.3K | 52¢ | 0.0¢ | $0 | -$1,180 |
| Spread: Lions (-7.5) | Dolphins | 163.4 | 54¢ | 0.0¢ | $0 | -$88 |
| Patriots vs. Bears | Patriots | 1.9K | 40¢ | 0.0¢ | $0 | -$749 |
| Lions vs. Dolphins: O/U 50.5 | Over | 15.3 | 48¢ | 0.0¢ | $0 | -$7 |
| Patriots vs. Bears: O/U 50.5 | Under | 5.5K | 48¢ | 0.0¢ | $0 | -$2,655 |
| Spread: Rams (-2.5) | Raiders | 16.8K | 43¢ | 0.0¢ | $0 | -$7,256 |
| Spread: Lions (-2.5) | Packers | 2.6K | 38¢ | 0.0¢ | $0 | -$989 |
| Buccaneers vs. Bears | Buccaneers | 16.4 | 29¢ | 0.0¢ | $0 | -$5 |
| Packers vs. Lions: O/U 56.5 | Over | 1.4K | 45¢ | 0.0¢ | $0 | -$619 |
| Spread: Bears (-5.5) | Bears | 63.9 | 51¢ | 0.0¢ | $0 | -$33 |
| Buccaneers vs. Bears: O/U 46.5 | Under | 87.8 | 45¢ | 0.0¢ | $0 | -$40 |
| Spread: Saints (-1.5) | Saints | 57.5 | 52¢ | 0.0¢ | $0 | -$30 |
| Broncos vs. Panthers | Panthers | 601.3 | 41¢ | 0.0¢ | $0 | -$247 |
| Spread: Cowboys (-3.5) | Eagles | 17.7K | 47¢ | 0.0¢ | $0 | -$8,391 |
| Spread: Cowboys (-5.5) | Eagles | 1.1K | 52¢ | 0.0¢ | $0 | -$547 |
| Cowboys vs. Eagles: O/U 44.5 | Under | 109.9 | 52¢ | 0.0¢ | $0 | -$57 |
| Panthers vs. Packers | Panthers | 372 | 36¢ | 0.0¢ | $0 | -$133 |
| Spread: Packers (-2.5) | Panthers | 2.3K | 40¢ | 0.0¢ | $0 | -$909 |
| Spread: Bills (-3.5) | Ravens | 6.4K | 53¢ | 0.0¢ | $0 | -$3,379 |
| Ravens vs. Bills: O/U 54.5 | Over | 20K | 51¢ | 0.0¢ | $0 | -$10.2K |
| Spread: Lions (-2.5) | Vikings | 4K | 42¢ | 0.0¢ | $0 | -$1,664 |
| Spread: Lions (-3.5) | Vikings | 2.2K | 52¢ | 0.0¢ | $0 | -$1,142 |
| Colts vs. Jaguars | Colts | 4.3K | 18¢ | 0.0¢ | $0 | -$778 |
| Colts vs. Jaguars: O/U 44.5 | Under | 2.5K | 46¢ | 0.0¢ | $0 | -$1,143 |
| Spread: Jets (-1.5) | Jets | 22.7 | 50¢ | 0.0¢ | $0 | -$11 |
| Raiders vs. Jets: O/U 46.5 | Under | 589.5 | 50¢ | 0.0¢ | $0 | -$296 |
| Spread: Chiefs (-1.5) | Chiefs | 948.6 | 46¢ | 0.0¢ | $0 | -$441 |
| Chiefs vs. Broncos: O/U 42.5 | Under | 99.5 | 52¢ | 0.0¢ | $0 | -$52 |
| Spread: Commanders (-5.5) | Eagles | 4.8K | 47¢ | 0.0¢ | $0 | -$2,262 |
| Spread: Grizzlies (-11.5) | Kings | 187.1 | 52¢ | 0.0¢ | $0 | -$97 |
| Timberwolves vs. Spurs: O/U 224.5 | Under | 374.5 | 48¢ | 0.0¢ | $0 | -$178 |
| Timberwolves vs. Spurs: O/U 228.5 | Under | 2.4K | 50¢ | 0.0¢ | $0 | -$1,229 |
| Jaguars vs. Ravens: O/U 38.5 | Under | 2.7K | 45¢ | 0.0¢ | $0 | -$1,201 |
| Hawks vs. Wizards: O/U 231.5 | Over | 2.1K | 50¢ | 0.0¢ | $0 | -$1,050 |
| Spread: Pelicans (-5.5) | Jazz | 268.7 | 48¢ | 0.0¢ | $0 | -$129 |
| Jazz vs. Pelicans: O/U 234.5 | Over | 107 | 44¢ | 0.0¢ | $0 | -$47 |
| Mavericks vs. Spurs: O/U 228.5 | Over | 1.8 | 45¢ | 0.0¢ | $0 | -$1 |
| Lakers vs. Kings: O/U 232.5 | Over | 706.6 | 52¢ | 0.0¢ | $0 | -$367 |
| 76ers vs. Cavaliers | 76ers | 23.7 | 57¢ | 0.0¢ | $0 | -$13 |
| Timberwolves vs. Pelicans | Pelicans | 379.8 | 38¢ | 0.0¢ | $0 | -$144 |
| Spread: Timberwolves (-3.5) | Pelicans | 34.6 | 46¢ | 0.0¢ | $0 | -$16 |
| Spread: Bengals (-2.5) | Falcons | 270.1 | 45¢ | 0.0¢ | $0 | -$122 |
| Spread: Bengals (-3.5) | Falcons | 413.8 | 54¢ | 0.0¢ | $0 | -$224 |
| Cincinnati Reds vs. Chicago Cubs | Chicago Cubs | 721 | 64¢ | 0.0¢ | $0 | -$461 |
| Bears vs. Panthers: O/U 47.5 | Under | 9.7K | 54¢ | 0.0¢ | $0 | -$5,258 |
| Bears vs. Panthers: O/U 46.5 | Under | 33.8K | 49¢ | 0.0¢ | $0 | -$16.7K |
| East Carolina vs. Alabama | East Carolina | 623.8 | 2.1¢ | 0.0¢ | $0 | -$13 |
| Boise State vs. Oregon | Boise State | 932.1 | 4.5¢ | 0.0¢ | $0 | -$42 |
| Washington Nationals vs. Los Angeles Dodgers | Washington Nationals | 7.4 | 27¢ | 0.0¢ | $0 | -$2 |
| Milwaukee Brewers vs. Cincinnati Reds | Milwaukee Brewers | 60.2 | 59¢ | 0.0¢ | $0 | -$36 |
| Cardinals vs. Chargers: O/U 46.5 | Over | 2.1K | 54¢ | 0.0¢ | $0 | -$1,133 |
| Arkansas vs. Utah | Arkansas | 956 | 18¢ | 0.0¢ | $0 | -$172 |
| Spread: Buccaneers (-8.5) | Buccaneers | 843.4 | 47¢ | 0.0¢ | $0 | -$397 |
| SMU vs. Louisville | SMU | 3.8K | 46¢ | 0.0¢ | $0 | -$1,731 |
| Ohio vs. South Alabama | Ohio | 871.2 | 30¢ | 0.0¢ | $0 | -$261 |
| Eagles vs. Titans: O/U 40.5 | Under | 1.1K | 53¢ | 0.0¢ | $0 | -$596 |
| Arkansas State vs. TCU | Arkansas State | 90.3 | 10¢ | 0.0¢ | $0 | -$9 |
| Raiders vs. Chargers | Chargers | 2K | 73¢ | 0.0¢ | $0 | -$1,462 |
| Raiders vs. Chargers: O/U 43.5 | Over | 3.8K | 50¢ | 0.0¢ | $0 | -$1,896 |
| Spread: Cowboys (-4.5) | Commanders | 2.2K | 52¢ | 0.0¢ | $0 | -$1,171 |
| Texans vs. Colts: O/U 42.5 | Over | 27.7K | 48¢ | 0.0¢ | $0 | -$13.4K |
| Cardinals vs. 49ers: O/U 49.5 | Under | 122.5 | 53¢ | 0.0¢ | $0 | -$65 |
| Spread: 49ers (-6.5) | 49ers | 2.3K | 57¢ | 0.0¢ | $0 | -$1,318 |
| Virginia Tech vs. Boston College | Boston College | 3.3K | 16¢ | 0.0¢ | $0 | -$532 |
| South Florida vs. Bowling Green | Bowling Green | 375.1 | 11¢ | 0.0¢ | $0 | -$41 |
| Florida Atlantic vs. Louisiana-Monroe | Louisiana-Monroe | 101.3 | 20¢ | 0.0¢ | $0 | -$20 |
| Titans vs. Giants: O/U 36.5 | Over | 51.1 | 55¢ | 0.0¢ | $0 | -$28 |
| Boise State vs. Western Michigan | Western Michigan | 4.6K | 29¢ | 0.0¢ | $0 | -$1,303 |
| Patriots vs. Bills: O/U 47.5 | Under | 5 | 47¢ | 0.0¢ | $0 | -$2 |
| Auburn vs. Tennessee | Auburn | 1.3K | 32¢ | 0.0¢ | $0 | -$415 |
| Packers vs. Buccaneers: O/U 39.5 | Over | 11.7K | 48¢ | 0.0¢ | $0 | -$5,607 |
| Miami (FL) vs. Clemson | Clemson | 17.9K | 14¢ | 0.0¢ | $0 | -$2,590 |
| Broncos vs. 49ers: O/U 46.5 | Over | 2.9K | 56¢ | 0.0¢ | $0 | -$1,613 |
| Texans vs. Titans: O/U 38.5 | Over | 25.4K | 46¢ | 0.0¢ | $0 | -$11.8K |
| Spread: Texans (-5.5) | Titans | 30.9 | 45¢ | 0.0¢ | $0 | -$14 |
| Spread: Texans (-7.5) | Titans | 816.9 | 51¢ | 0.0¢ | $0 | -$419 |
| Spread: Texans (-8.5) | Titans | 71 | 58¢ | 0.0¢ | $0 | -$41 |
| Spread: Lions (-5.5) | Cardinals | 110.9 | 49¢ | 0.0¢ | $0 | -$54 |
| Spread: Seahawks (-4.5) | Seahawks | 1.7K | 42¢ | 0.0¢ | $0 | -$726 |
| Vikings vs. Saints: O/U 41.5 | Over | 313.3 | 51¢ | 0.0¢ | $0 | -$160 |
| Vikings vs. Saints: O/U 42.5 | Over | 15.2K | 47¢ | 0.0¢ | $0 | -$7,226 |
| Colts vs. Steelers: O/U 42.5 | Under | 19.5K | 53¢ | 0.0¢ | $0 | -$10.3K |
| Colts vs. Steelers: O/U 44.5 | Under | 97.8 | 56¢ | 0.0¢ | $0 | -$55 |
| Broncos vs. Chargers: O/U 40.5 | Over | 169.2 | 55¢ | 0.0¢ | $0 | -$93 |
| Broncos vs. Chargers: O/U 42.5 | Over | 397.1 | 48¢ | 0.0¢ | $0 | -$191 |
| Spread: Broncos (-2.5) | Chargers | 492.8 | 40¢ | 0.0¢ | $0 | -$199 |
| Los Angeles Dodgers vs. Milwaukee Brewers | Los Angeles Dodgers | 3.1K | 49¢ | 0.0¢ | $0 | -$1,533 |
| Spread: Ravens (-3.5) | Ravens | 35.1K | 46¢ | 0.0¢ | $0 | -$16.2K |
| Ravens vs. Browns: O/U 38.5 | Over | 13.9 | 53¢ | 0.0¢ | $0 | -$7 |
| Spread: Ravens (-2.5) | Ravens | 1K | 56¢ | 0.0¢ | $0 | -$575 |
| Kansas vs. Kansas State | Kansas | 223.6 | 39¢ | 0.0¢ | $0 | -$87 |
| Georgia State vs. James Madison | Georgia State | 31.6 | 23¢ | 0.0¢ | $0 | -$7 |
| Georgia Tech vs. Virginia Tech | Georgia Tech | 2K | 24¢ | 0.0¢ | $0 | -$492 |
| Florida State vs. Miami (FL) | Florida State | 913.9 | 8.0¢ | 0.0¢ | $0 | -$73 |
| Spread: Patriots (-6.5) | Jets | 10.5K | 45¢ | 0.0¢ | $0 | -$4,705 |
| Spread: Patriots (-7.5) | Patriots | 17.9K | 47¢ | 0.0¢ | $0 | -$8,405 |
| Spread: Patriots (-8.5) | Patriots | 297.5 | 44¢ | 0.0¢ | $0 | -$132 |
| Spread: Rams (-13.5) | Rams | 14.4K | 47¢ | 0.0¢ | $0 | -$6,718 |
| Spread: Rams (-14.5) | Rams | 460.1 | 42¢ | 0.0¢ | $0 | -$192 |
| Wisconsin vs. UCLA | Wisconsin | 1.5K | 47¢ | 0.0¢ | $0 | -$718 |
| Spread: Bengals (-2.5) | Ravens | 4.2K | 46¢ | 0.0¢ | $0 | -$1,916 |
| Spread: Bengals (-3.5) | Ravens | 36.9K | 55¢ | 0.0¢ | $0 | -$20.4K |
| Bengals vs. Ravens: O/U 50.5 | Over | 210.5 | 50¢ | 0.0¢ | $0 | -$105 |
| Rutgers vs. Northwestern | Rutgers | 337.4 | 13¢ | 0.0¢ | $0 | -$44 |
| Cavaliers vs. 76ers: O/U 234.5 | Over | 267.1 | 56¢ | 0.0¢ | $0 | -$149 |
| Cavaliers vs. 76ers: O/U 238.5 | Over | 61.9 | 47¢ | 0.0¢ | $0 | -$29 |
| Spread: Celtics (-3.5) | Knicks | 239.9 | 52¢ | 0.0¢ | $0 | -$125 |
| Clippers vs. Lakers: O/U 226.5 | Under | 324.6 | 52¢ | 0.0¢ | $0 | -$170 |
| Spread: Bulls (-2.5) | Bulls | 4.9K | 46¢ | 0.0¢ | $0 | -$2,261 |
| Spread: 49ers (-2.5) | 49ers | 8.4K | 51¢ | 0.0¢ | $0 | -$4,262 |
| 49ers vs. Falcons: O/U 48.5 | Under | 278.7 | 45¢ | 0.0¢ | $0 | -$125 |
| 49ers vs. Falcons: O/U 50.5 | Over | 4.6K | 48¢ | 0.0¢ | $0 | -$2,212 |
| Giants vs. Texans | Texans | 105.7 | 78¢ | 0.0¢ | $0 | -$82 |
| Spread: Texans (-9.5) | Texans | 569 | 50¢ | 0.0¢ | $0 | -$285 |
| Giants vs. Texans: O/U 44.5 | Under | 6.8 | 56¢ | 0.0¢ | $0 | -$4 |
| Colts vs. Vikings | Colts | 66.9 | 29¢ | 0.0¢ | $0 | -$19 |
| Spread: Vikings (-5.5) | Colts | 305.2 | 49¢ | 0.0¢ | $0 | -$149 |
| Spread: Vikings (-6.5) | Vikings | 7.1K | 50¢ | 0.0¢ | $0 | -$3,546 |
| Colts vs. Vikings: O/U 42.5 | Over | 51.9 | 45¢ | 0.0¢ | $0 | -$23 |
| Virginia Tech vs. Clemson | Clemson | 1.2K | 58¢ | 0.0¢ | $0 | -$724 |
| Utah State vs. Texas State | Utah State | 1.3K | 17¢ | 0.0¢ | $0 | -$226 |
| Ole Miss vs. Texas | Ole Miss | 4.1K | 41¢ | 0.0¢ | $0 | -$1,663 |
| Magic vs. Knicks | Knicks | 2.5K | 70¢ | 0.0¢ | $0 | -$1,781 |
| Spread: Thunder (-7.5) | Suns | 3.8K | 46¢ | 0.0¢ | $0 | -$1,762 |
| Arizona vs. Texas Tech | Arizona | 438.5 | 38¢ | 0.0¢ | $0 | -$167 |
| Chargers vs. Rams | Chargers | 5.1K | 27¢ | 0.0¢ | $0 | -$1,379 |
| Spread: Rams (-6.5) | Chargers | 4.4K | 48¢ | 0.0¢ | $0 | -$2,142 |
| Spread: Patriots (-7.5) | Patriots | 16.4K | 45¢ | 0.0¢ | $0 | -$7,401 |
| Patriots vs. Dolphins: O/U 40.5 | Under | 34.4 | 47¢ | 0.0¢ | $0 | -$16 |
| UConn vs. Air Force | UConn | 1.1K | 50¢ | 0.0¢ | $0 | -$574 |
| Mississippi State vs. Texas | Mississippi State | 1.1K | 9.0¢ | 0.0¢ | $0 | -$101 |
| Army vs. Memphis | Army | 172.3 | 33¢ | 0.0¢ | $0 | -$57 |
| Texas State vs. Boise State | Texas State | 768.3 | 21¢ | 0.0¢ | $0 | -$161 |
| Raptors vs. Lakers: O/U 222.5 | Under | 2.4K | 47¢ | 0.0¢ | $0 | -$1,128 |
| Celtics vs. Rockets: O/U 216.5 | Over | 1.8K | 49¢ | 0.0¢ | $0 | -$903 |
| Spurs vs. Kings | Kings | 32.4 | 10¢ | 0.0¢ | $0 | -$3 |
| Spread: Texans (-4.5) | Chargers | 169.2 | 48¢ | 0.0¢ | $0 | -$81 |
| Spread: Texans (-5.5) | Chargers | 1.6K | 50¢ | 0.0¢ | $0 | -$818 |
| Milwaukee Brewers vs. San Diego Padres | Milwaukee Brewers | 417.9 | 52¢ | 0.0¢ | $0 | -$217 |
| Chicago Cubs vs. Washington Nationals | Washington Nationals | 1.1K | 37¢ | 0.0¢ | $0 | -$411 |
| Milwaukee Brewers vs. San Diego Padres | Milwaukee Brewers | 21.7 | 54¢ | 0.0¢ | $0 | -$12 |
| Baltimore Orioles vs. Minnesota Twins | Baltimore Orioles | 550.5 | 49¢ | 0.0¢ | $0 | -$270 |
| Baltimore Orioles vs. Tampa Bay Rays | Tampa Bay Rays | 236.6 | 60¢ | 0.0¢ | $0 | -$142 |
| Arizona Diamondbacks vs. Atlanta Braves | Atlanta Braves | 1.3K | 64¢ | 0.0¢ | $0 | -$827 |
| New York Yankees vs. Toronto Blue Jays | New York Yankees | 351.3 | 63¢ | 0.0¢ | $0 | -$221 |
| Chicago White Sox vs. Detroit Tigers | Detroit Tigers | 1.5K | 57¢ | 0.0¢ | $0 | -$850 |
| San Diego Padres vs. Cleveland Guardians | San Diego Padres | 1K | 47¢ | 0.0¢ | $0 | -$492 |
| Seattle Mariners vs. Houston Astros | Houston Astros | 1.2K | 52¢ | 0.0¢ | $0 | -$644 |
| Kansas City Royals vs. Los Angeles Angels | Kansas City Royals | 25.7 | 41¢ | 0.0¢ | $0 | -$11 |
| Chicago White Sox vs. Detroit Tigers | Detroit Tigers | 529.2 | 51¢ | 0.0¢ | $0 | -$270 |
| Philadelphia Phillies vs. Minnesota Twins | Minnesota Twins | 415.6 | 49¢ | 0.0¢ | $0 | -$204 |
| Atlanta Braves vs. Minnesota Twins | Atlanta Braves | 1.1K | 54¢ | 0.0¢ | $0 | -$585 |
| San Francisco Giants vs. Cleveland Guardians | San Francisco Giants | 949.8 | 35¢ | 0.0¢ | $0 | -$332 |
| Detroit Tigers vs. Pittsburgh Pirates | Detroit Tigers | 1.7K | 40¢ | 0.0¢ | $0 | -$681 |
| Atlanta Braves vs. Minnesota Twins | Atlanta Braves | 1.1K | 54¢ | 0.0¢ | $0 | -$609 |
| St. Louis Cardinals vs. Cincinnati Reds | St. Louis Cardinals | 1.1K | 41¢ | 0.0¢ | $0 | -$470 |
| Seattle Mariners vs. Milwaukee Brewers | Milwaukee Brewers | 447 | 53¢ | 0.0¢ | $0 | -$237 |
| San Francisco Giants vs. Cleveland Guardians | San Francisco Giants | 1K | 34¢ | 0.0¢ | $0 | -$347 |
| Athletics vs. Kansas City Royals | Athletics | 914.6 | 44¢ | 0.0¢ | $0 | -$402 |
| Tampa Bay Rays vs. Baltimore Orioles | Tampa Bay Rays | 1.1K | 47¢ | 0.0¢ | $0 | -$498 |
| Detroit Tigers vs. Kansas City Royals | Detroit Tigers | 455.6 | 49¢ | 0.0¢ | $0 | -$223 |
| Toronto Blue Jays vs. New York Yankees | New York Yankees | 126.3 | 49¢ | 0.0¢ | $0 | -$62 |
| Tampa Bay Rays vs. Baltimore Orioles | Tampa Bay Rays | 18.7 | 55¢ | 0.0¢ | $0 | -$10 |
| Toronto Blue Jays vs. New York Yankees | Toronto Blue Jays | 1.1K | 45¢ | 0.0¢ | $0 | -$491 |
| Milwaukee Brewers vs. New York Mets | New York Mets | 1.1K | 35¢ | 0.0¢ | $0 | -$375 |
| Los Angeles Dodgers vs. Detroit Tigers | Detroit Tigers | 695.2 | 36¢ | 0.0¢ | $0 | -$253 |
| Texas Rangers vs. Milwaukee Brewers | Texas Rangers | 119.8 | 39¢ | 0.0¢ | $0 | -$47 |
| Texas Rangers vs. Milwaukee Brewers | Milwaukee Brewers | 489.9 | 60¢ | 0.0¢ | $0 | -$294 |
| Cincinnati Reds vs. Chicago Cubs | Chicago Cubs | 158.4 | 59¢ | 0.0¢ | $0 | -$93 |
| New York Mets vs. Tampa Bay Rays | New York Mets | 1.1K | 45¢ | 0.0¢ | $0 | -$490 |
| St. Louis Cardinals vs. Los Angeles Dodgers | Los Angeles Dodgers | 106.1 | 62¢ | 0.0¢ | $0 | -$66 |
| 49ers vs. Rams | Rams | 288.2K | 65¢ | 0.0¢ | $0 | -$187.3K |
| Spread: Rams (-3.5) | Rams | 31.1K | 50¢ | 0.0¢ | $0 | -$15.6K |
| Spread: Rams (-2.5) | Rams | 9.9K | 60¢ | 0.0¢ | $0 | -$5,940 |
| Chicago Cubs vs. Milwaukee Brewers | Chicago Cubs | 334.1 | 45¢ | 0.0¢ | $0 | -$150 |
| New York Mets vs. New York Yankees | New York Mets | 5.5 | 45¢ | 0.0¢ | $0 | -$2 |
| Cincinnati Reds vs. Milwaukee Brewers | Cincinnati Reds | 133.1 | 37¢ | 0.0¢ | $0 | -$49 |
| Houston Astros vs. Tampa Bay Rays | Houston Astros | 1.1K | 43¢ | 0.0¢ | $0 | -$467 |
| Cincinnati Reds vs. Milwaukee Brewers | Cincinnati Reds | 169.8 | 35¢ | 0.0¢ | $0 | -$59 |
| Los Angeles Dodgers vs. Cincinnati Reds | Cincinnati Reds | 5.6 | 39¢ | 0.0¢ | $0 | -$2 |
